NEI Web Site User Satisfaction Survey
Thank you for visiting the NEI Web site.
Please help us improve our site by answering a few questions. This survey will take less than 5 minutes. Your responses will be kept confidential and anonymous.
Would you like to take the online survey now?
To prevent this popup window from opening again during your current visit, your response will be stored in a temporary cookie. Review our privacy policy.
Home » Research at NEI » NEI CORE Facilities Presentation
NEI CORE Facilities Presentation
Friday, February 1, 2008
Building 31, Room 6C6
8:00 AM – 1:00 PM
| Time | CORE | Title | Speaker |
| 8:30 AM – 8:35 AM | Introduction | Sheldon Miller | |
| 8:40 AM – 9:00 AM | Biological Imaging | Making the most of Biological Imaging Core resources for NEI intramural research | Bob Fariss |
| 9:10 AM – 9:40 AM | Genetic Engineering | Microinjection & Genotyping Services Gene Targeting services Cryopreservation, Rederivation and Assisted Reproduction Services |
Eric Wawrousek Lijin Dong Jorge Sztein |
| 9:50 AM- 10:10 AM | NEIBank | EyeBrowse, EyeSAGE and Eye Disease Gene Databases | Graeme Wistow |
| 10:10 AM – 10:25 AM | CoreBio | Support for NCBI tools and databases. | Cynthia Jaworski Mary Mattapallil |
| 10:35 AM – 10:55 AM | Histology | Histology Core Services | Chi-Chao Chan |
| 11:00 AM – 11:20 AM | Flow Cytometry | Flow Cytometry Applications for Eye Research | Raphael Villasmil |
| 11:25 AM – 11:45 AM | AAV-based ocular gene therapy | Introduction to Gene Transfer | Peter Colosi |
| 11:50 PM – 12:10 PM | Veterinary Research and Resources Section (VRRS) | Section Overview, Protocol Development, Animal procurement & Shipping services Technical and Educational Services |
Ted Plemmons Ginger Tansey |